新产品参数查询 Machine model | LP-N100W | 机设备长宽 Machine size | 1620*1300*1660(mm) |
脉冲激光电机功率 Laser power | 60-150W(加装音响) | 岗位范围之内 Cutting area | 800*400(mm) |
打孔网络速度 Cutting speed | 0~1000mm/s | 工作的对环境湿度的 Operating humidity | 0-45℃ |
适配版式 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 的设备控制的方式Equipment control mode | pc软件保持Software control |
裁割速率Cutting speed | 0-2000(mm/s)字母a1*1mm | 锯开机的薄厚Cutting thickness | 0-100(mm)(视装修材料而定) (depending on material) |
相似精确度Repeatability accuracy | ±0.025(mm) | 传动装置方试 Fixed transmission mode | 模组Module |
辨认率 resolving power | ±0.025mm(dpi) | 急冷方试Cooling mode | 立即散热及自我保护装置Forced water cooling and protection system |
空行线速度 Airspeed | 10000(mm/s) | 做工作环镜Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 字母组合Letters:1*1(mm) | 办公的电压 Working voltage |
单相 Single-phaseAC220V±10% |
整体含量Gross weight | 1200kg | 设备热效率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the shape and seam of the cutting no🔥zzle,ಌhigh-precision positioning cutting,and the incision is smooth and smooth;